Located in West End, on the S.W. edge of Esher.
Not disputed.
Esher Urban District Council
Final.Owner registered by application.
There is a right of public access on this unitunder the Law of Proerty Act 1925.
Common Land Name | Manorial Waste, Esher. |
County | Surrey |
District | Elmbridge |
Parish | Formerly Esher |
TVG Reg # | 279 |
Authority | Surrey |
Area | 0.55 hectares / 1.36 acres |
Ordnance Survey Sheet # | 176 |
OS 100km Grid Square | TQ16 |
Easting | 5133 |
Northing | 1637 |
OS Grid Ref | 513300,163700 |
Min Contour | 25 |
Max Contour | 30 |
Median Elevation | 27 |
Data recorded October, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy