Pond located in centre of Blackmore, 8 kms north of Brentwood.
Not disputed.
Owned by Blackmore Parish Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | The Pond |
County | Essex |
District | Brentwood |
Parish | Blackmore |
TVG Reg # | 10 |
Authority | Essex |
Area | 0.2 hectares / 0.49 acres |
Ordnance Survey Sheet # | 167 |
OS 100km Grid Square | TL60 |
Easting | 5605 |
Northing | 2018 |
OS Grid Ref | 560500,201800 |
Min Contour | 70 |
Max Contour | 70 |
Median Elevation | 70 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy