Located in Herogate, 4.25 kms S.E. of Brentwood.
Not disputed.
Owned by one private owner.
Final.Owner as directed by the Commons Commissioner.
Horses and 'animals'.
Rights entries not disputed. One grazing right isunspecified as to what types of livestock it relates. One entry allows grazing over part of the unit only.
Lies within former Brentwood Urban District.
Common Land Name | Pond and land by the 'Boar's Head', Herongate. |
County | Essex |
District | Brentwood |
Parish | Formerly Brentwood |
TVG Reg # | 82 |
Authority | Essex |
Area | 1.3 hectares / 3.21 acres |
Ordnance Survey Sheet # | 177 |
OS 100km Grid Square | TQ69 |
Easting | 5632 |
Northing | 1908 |
OS Grid Ref | 563200,190800 |
Min Contour | 70 |
Max Contour | 73 |
Median Elevation | 71 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy