Roadside verge, N.N.W. of Langley and W.S.W. of Saffron Walden.
Not disputed.
Part owned by one private owner.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Killens Green |
County | Essex |
District | Uttlesford |
Parish | Langley |
TVG Reg # | 112 |
Authority | Essex |
Area | 0.8 hectares / 1.98 acres |
Ordnance Survey Sheet # | 154 |
OS 100km Grid Square | TL43 |
Easting | 5434 |
Northing | 2356 |
OS Grid Ref | 543400,235600 |
Min Contour | 120 |
Max Contour | 130 |
Median Elevation | 125 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy