Located west of Kelvedon Hatch, 6.5 kms N.W. of Brentwood.
Disputed but unmodified as objection withdrawn.
Part owned by the Church Commissioners for England.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Roadside Waste at Lady's Hill, Navestock. |
County | Essex |
District | Brentwood |
Parish | Navestock |
TVG Reg # | 202 |
Authority | Essex |
Area | 0.6 hectares / 1.48 acres |
Ordnance Survey Sheet # | 167 |
OS 100km Grid Square | TQ59 |
Easting | 5550 |
Northing | 1985 |
OS Grid Ref | 555000,198500 |
Min Contour | 60 |
Max Contour | 85 |
Median Elevation | 72 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy