Located in Elmdon, 8 kms W.N.W. of Saffron Walden.
Not disputed.
Final.
Common Land Name | Todd Green |
County | Essex |
District | Uttlesford |
Parish | Elmdon |
TVG Reg # | 209 |
Authority | Essex |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 154 |
OS 100km Grid Square | TL43 |
Easting | 5463 |
Northing | 2396 |
OS Grid Ref | 546300,239600 |
Min Contour | 108 |
Max Contour | 108 |
Median Elevation | 108 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy