Located on minor road in Good Easter, 9.5 kms NW of Chelmsford.
Not disputed.
Final.
Common Land Name | The Gapway |
County | Essex |
District | Chelmsford |
Parish | Good Easter |
TVG Reg # | 362 |
Authority | Essex |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 167 |
OS 100km Grid Square | TL61 |
Easting | 5626 |
Northing | 2123 |
OS Grid Ref | 562600,212300 |
Min Contour | 60 |
Max Contour | 60 |
Median Elevation | 60 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy