Located at Parsonage Green, 3 kms north of Chelmsford.
Disputed and modified under section 12 of the Commons Registration Act 1965.
Final.
Common Land Name | Pond, (part of Parsonage Green). |
County | Essex |
District | Chelmsford |
Parish | Broomfield |
TVG Reg # | 463 |
Authority | Essex |
Area | 0.5 hectares / 1.24 acres |
Ordnance Survey Sheet # | 167 |
OS 100km Grid Square | TL70 |
Easting | 5703 |
Northing | 2099 |
OS Grid Ref | 570300,209900 |
Min Contour | 45 |
Max Contour | 45 |
Median Elevation | 45 |
Data recorded June, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy