Common on E side of Loosley Row.
Not disputed.
Final.
Area of Outstanding Natural Beauty - The Chilterns
Common Land Name | Timor Pond |
County | Buckinghamshire |
District | Wycombe |
Parish | Lacey Green |
TVG Reg # | 127 |
Authority | Buckinghamshire |
Area | 0.01 hectares / 0.02 acres |
Ordnance Survey Sheet # | 165 |
OS 100km Grid Square | SP80 |
Easting | 4819 |
Northing | 2008 |
OS Grid Ref | 481900,200800 |
Min Contour | 225 |
Max Contour | 225 |
Median Elevation | 225 |
Data recorded May, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy