Common W of A4010 and railway,2km S of Bradenham.
Not disputed.
Owned by the National Trust.
Final.Owner registered by application.
Estovers ('underwood') (22)
Rights entries not disputed.
Area of Outstanding Natural Beauty - The Chilterns
Common Land Name | West Wycombe Hill |
County | Buckinghamshire |
District | Wycombe |
Parish | Formerly High Wycombe |
TVG Reg # | 157 |
Authority | Buckinghamshire |
Area | 21.47 hectares / 53.05 acres |
Ordnance Survey Sheet # | 165 |
OS 100km Grid Square | SU89 |
Easting | 4826 |
Northing | 1950 |
OS Grid Ref | 482600,195000 |
Min Contour | 100 |
Max Contour | 150 |
Median Elevation | 125 |
Data recorded May, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy