Common within Holmer Green.
Not disputed.
Owned by Little Missenden Parish Council.
Final.Owner as directed by the Commons Commissioner.
Area of Outstanding Natural Beauty - The Chilterns
Common Land Name | Pond at corner of Bottom Alley and Earl Howe Road. |
County | Buckinghamshire |
District | Chiltern |
Parish | Little Missenden |
TVG Reg # | 232 |
Authority | Buckinghamshire |
Area | 0.16 hectares / 0.40 acres |
Ordnance Survey Sheet # | 165 |
OS 100km Grid Square | SU99 |
Easting | 4904 |
Northing | 1971 |
OS Grid Ref | 490400,197100 |
Min Contour | 170 |
Max Contour | 170 |
Median Elevation | 170 |
Data recorded May, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy