Roadside verge at Hawkenbury, 11 kms S.E. of Maidstone.
Disputed and modified to exclude part.
Owned by one private owner.
FinalOwner registered by application.
Common Land Name | Manorial Waste, Hawkenbury. |
County | Kent |
District | Maidstone |
Parish | Part lies in Headcorn and part in Sutton Valence |
TVG Reg # | 155 |
Authority | Kent |
Area | 0.4 hectares / 0.99 acres |
Ordnance Survey Sheet # | 188 |
OS 100km Grid Square | TQ84 |
Easting | 5805 |
Northing | 1450 |
OS Grid Ref | 580500,145000 |
Min Contour | 15 |
Max Contour | 15 |
Median Elevation | 15 |
Data recorded November, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy