Along minor road 1 km NE of Lower Failand, 7 km WNW of Bristol.
Not disputed, (objection withdrawn). There is one claim to a right of access over this unit.
Part owned jointly by two private owners.
Final.Owners as directed by the Commons Commissioner.
Common Land Name | The Walnuts |
County | Avon |
District | Woodspring |
Parish | Easton in Gordano |
TVG Reg # | 211 |
Authority | Somerset |
Area | 0.71 hectares / 1.75 acres |
Ordnance Survey Sheet # | 172 |
OS 100km Grid Square | ST57 |
Easting | 3518 |
Northing | 1743 |
OS Grid Ref | 351800,174300 |
Min Contour | 70 |
Max Contour | 90 |
Median Elevation | 80 |
Data recorded October, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy