Located adjacent to River Parrett at Langport.
Not disputed.
Owned by Langport Parish Council.
Final.Owner as directed by the Commons Commissioner.
Horses and cattle.
Rights entry was not disputed. Right registered byParish Council acting as Deputy Steward of Manor of Langport, on behalf of self, (Lord of Manor), and commoners of Lanport. Right is held in gross.
Common Land Name | Northstreet Moor and Little Moor. |
County | Somerset |
District | South Somerset |
Parish | Langport |
TVG Reg # | 174 |
Authority | Somerset |
Area | 15.7 hectares / 38.80 acres |
Ordnance Survey Sheet # | 193 |
OS 100km Grid Square | ST42 |
Easting | 3418 |
Northing | 1270 |
OS Grid Ref | 341800,127000 |
Min Contour | 10 |
Max Contour | 10 |
Median Elevation | 10 |
Data recorded July, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy