Fragmented area of moorland and woodland S and SW of Porlock.
Disputed and amended to exclude parts at time of registration. Since registration further parts have ceased to be common land and these have been removed from the register.
Unclaimed.
Provisional.
Sheep, cattle and horses.
Rights entries were not disputed.
National Park - Exmoor
Common Land Name | Parts of Exmoor |
County | Somerset |
District | West Somerset |
Parish | Porlock, Luccombe, Exford, Wootton Courtney and Cutcombe. |
TVG Reg # | 151 |
Authority | Somerset |
Area | 95 hectares / 234.75 acres |
Ordnance Survey Sheet # | 181 |
OS 100km Grid Square | SS84 |
Easting | 2850 |
Northing | 1428 |
OS Grid Ref | 285000,142800 |
Min Contour | 150 |
Max Contour | 460 |
Median Elevation | 305 |
Data recorded July, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy