Woodland located south of Boomer, 5 km SW of Bridgwater.
Not disputed.
Final.
Common in Soil (1)
Rights entry was not disputed. Right is held in grossand registered by the Parish Council 'for the parishioners of North Petherton to take stone'.
Common Land Name | Kings Cliff |
County | Somerset |
District | Sedgemoor |
Parish | North Petherton |
TVG Reg # | 198 |
Authority | Somerset |
Area | 2 hectares / 4.94 acres |
Ordnance Survey Sheet # | 182 |
OS 100km Grid Square | ST23 |
Easting | 3276 |
Northing | 1326 |
OS Grid Ref | 327600,132600 |
Min Contour | 70 |
Max Contour | 100 |
Median Elevation | 85 |
Data recorded July, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy