To E of A286,0.5km N of Fernhurst,1km S of Kingsley Green.
Disputed and amended to exclude part.
Owned by West Sussex County Council.
Final.Owner as directed by the Commons Commissioner.
Area of Outstanding Natural Beauty - Sussex Downs
Common Land Name | Friday's Hill Waste and Copyhold Land Corner Waste |
County | West Sussex |
District | Chichester |
Parish | Fernhurst |
TVG Reg # | 86 |
Authority | West Sussex |
Area | 0.61 hectares / 1.51 acres |
Ordnance Survey Sheet # | 186 |
OS 100km Grid Square | SU82 |
Easting | 4899 |
Northing | 1294 |
OS Grid Ref | 489900,129400 |
Min Contour | 138 |
Max Contour | 168 |
Median Elevation |
Data recorded November, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy