Downland on North Devon Coast, 2.5 km NE of Combe Martin.
Land was disputed.
Part owned by The National Trust. Part owned by one private owner.Remainder owned by one private owner.
Final.Owners registered by application.
Sheep and cattle.
National Park - Exmoor
Site of Special Scientific Interest - Heddon's Mouth
Common Land Name | Holdstone Down |
County | Devon |
District | North Devon |
Parish | Combe Martin |
TVG Reg # | 179 |
Authority | Devonshire |
Area | 194.1 hectares / 479.63 acres |
Ordnance Survey Sheet # | 180 |
OS 100km Grid Square | SS64 |
Easting | 2620 |
Northing | 1480 |
OS Grid Ref | 262000,148000 |
Min Contour | 5 |
Max Contour | 340 |
Median Elevation | 172 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy