Located in Dunstone, 1 km SW of Widecombe-in-the-Moor.
Not disputed.
Owned by one private owner.
Final.Owner registered by application.
National Park - Dartmoor
Common Land Name | Dunstone Green |
County | Devon |
District | Teignbridge |
Parish | Widecombe-in-the-Moor |
TVG Reg # | 258 |
Authority | Devonshire |
Area | 0.08 hectares / 0.20 acres |
Ordnance Survey Sheet # | 191 |
OS 100km Grid Square | SX67 |
Easting | 2717 |
Northing | 758 |
OS Grid Ref | 271700,75800 |
Min Contour | 380 |
Max Contour | 380 |
Median Elevation | 380 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy