Parts located 2 km NE and SE of Newton Poppleford.
Not disputed.
Owned by one private owner.
Final.Owner registered by application.
Area of Outstanding Natural Beauty - East Devon
Lies within former Sidmouth Urban District.
Common Land Name | Mutter's Moor and Harpford Common. |
County | Devon |
District | East Devon |
Parish | Otterton and Sidmouth |
TVG Reg # | 213 |
Authority | Devonshire |
Area | 70.8 hectares / 174.95 acres |
Ordnance Survey Sheet # | 192 |
OS 100km Grid Square | SY18 |
Easting | 3105 |
Northing | 880 |
OS Grid Ref | 310500,88000 |
Min Contour | 160 |
Max Contour | 190 |
Median Elevation | 175 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy