Located at Carn Marth, N of Lanner, 1.75 km SE of Redruth.
Disputed and amended.
Final.
Lies within former Camborne and Redruth UrbanDistrict.
Common Land Name | Carn Marth |
County | Cornwall |
District | Kerrier |
Parish | Formerly Camborne and Redruth |
TVG Reg # | 331 |
Authority | Cornwall |
Area | 0.5 hectares / 1.24 acres |
Ordnance Survey Sheet # | 203 |
OS 100km Grid Square | SW74 |
Easting | 1715 |
Northing | 407 |
OS Grid Ref | 171500,40700 |
Min Contour | 230 |
Max Contour | 230 |
Median Elevation | 230 |
Data recorded October, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy