Located between Minions and Crow's Nest, west of Pensilva.
Disputed but unmodified.
Final.
Cattle, sheep and horses.
Cross references contd. CLs 461, 463 (3) and CL 152(1). All entries were disputed and 3 rights were modified.
Common Land Name | Fore Down |
County | Cornwall |
District | Caradon |
Parish | St Cleer |
TVG Reg # | 168 |
Authority | Cornwall |
Area | 0.2 hectares / 0.49 acres |
Ordnance Survey Sheet # | 201 |
OS 100km Grid Square | SX27 |
Easting | 2264 |
Northing | 701 |
OS Grid Ref | 226400,70100 |
Min Contour | 240 |
Max Contour | 250 |
Median Elevation | 245 |
Data recorded October, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy