On track,N of Plaistow Place,on N side of Plaistow.
Disputed and amended to exclude part.
Owned by Plaistow Parish Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Cox's Pond |
County | West Sussex |
District | Chichester |
Parish | Plaistow |
TVG Reg # | 159 |
Authority | West Sussex |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 186 |
OS 100km Grid Square | TQ03 |
Easting | 5006 |
Northing | 1309 |
OS Grid Ref | 500600,130900 |
Min Contour | 70 |
Max Contour | 70 |
Median Elevation |
Data recorded November, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy