Located along a minor road in Elloughton, north of Brough.
Not disputed.
Owned by Elloughton Parish Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Pinfold Green and Cow Lane |
County | Humberside |
District | East Yorkshire Borough of Beverley |
Parish | Elloughton |
TVG Reg # | 50 |
Authority | East Riding |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 106 |
OS 100km Grid Square | SE92 |
Easting | 4944 |
Northing | 4276 |
OS Grid Ref | 494400,427600 |
Min Contour | 15 |
Max Contour | 15 |
Median Elevation | 15 |
Data recorded February, 1987.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy