Located in centre of Fridaythorpe, 12.5 kms N.E. of Pocklington
Not disputed.
Final.
Common Land Name | The Ponds |
County | Humberside |
District | East Yorkshire |
Parish | Fridaythorpe |
TVG Reg # | 22 |
Authority | East Riding |
Area | 0.48 hectares / 1.19 acres |
Ordnance Survey Sheet # | 106 |
OS 100km Grid Square | SE85 |
Easting | 4874 |
Northing | 4591 |
OS Grid Ref | 487400,459100 |
Min Contour | 180 |
Max Contour | 180 |
Median Elevation | 180 |
Data recorded February, 1987.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy