Woodland adjacent to River Doe, 0.75 km NE of Ingleton.
Not disputed.
Final.
Estovers (4) Common in Soil (1)
Rights of estovers relate to 'fallen dead wood andunderwood'. Right of common in soil is for stone.
National Park - Yorkshire Dales
Common Land Name | Quarrywood |
County | North Yorkshire |
District | Craven |
Parish | Ingleton |
TVG Reg # | 131 |
Authority | West Riding |
Area | 5.18 hectares / 12.80 acres |
Ordnance Survey Sheet # | 98 |
OS 100km Grid Square | SD77 |
Easting | 3702 |
Northing | 4741 |
OS Grid Ref | 370200,474100 |
Min Contour | 260 |
Max Contour | 300 |
Median Elevation | 280 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy