Located on the east edge of Kettlewell, Wharfedale.
Disputed.
Owned by Kettlewell and Starbotton Parish Council.
Final.Owner as directed by the Commons Commissioner.
National Park - Yorkshire Dales
Common Land Name | |
County | North Yorkshire |
District | Craven |
Parish | Kettlewell with Starbotton |
TVG Reg # | 463 |
Authority | West Riding |
Area | 0.23 hectares / 0.57 acres |
Ordnance Survey Sheet # | 98 |
OS 100km Grid Square | SD97 |
Easting | 3975 |
Northing | 4725 |
OS Grid Ref | 397500,472500 |
Min Contour | 230 |
Max Contour | 230 |
Median Elevation | 230 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy