Along minor road NE of Glasshouses, 2 km SE of Pateley Bridge.
Not disputed.
Owned by High and Low Bishopgate Parish Council.
Final.Owner registered by application.
Common Land Name | |
County | North Yorkshire |
District | Harrogate |
Parish | High and Low Bishopgate |
TVG Reg # | 71 |
Authority | West Riding |
Area | 0.55 hectares / 1.36 acres |
Ordnance Survey Sheet # | 99 |
OS 100km Grid Square | SE16 |
Easting | 4176 |
Northing | 4648 |
OS Grid Ref | 417600,464800 |
Min Contour | 168 |
Max Contour | 168 |
Median Elevation | 168 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy