Located along minor road E of Shaw Mills, 10 km SW of Ripon.
Not disputed.
Final.
Common Land Name | |
County | North Yorkshire |
District | Harrogate |
Parish | Clint |
TVG Reg # | 258 |
Authority | West Riding |
Area | 0.08 hectares / 0.20 acres |
Ordnance Survey Sheet # | 99 |
OS 100km Grid Square | SE26 |
Easting | 4259 |
Northing | 4623 |
OS Grid Ref | 425900,462300 |
Min Contour | 91 |
Max Contour | 107 |
Median Elevation | 99 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy