Woodland located east of Nesfield, 2.25 km NW of Ilkley.
Not disputed.
Parts owned separately by three private owners.
Final.Owners as directed by the Commons Commissioner.
Sheep, cattle and geese.
Turbary (1)
Common Land Name | |
County | North Yorkshire |
District | Harrogate |
Parish | Nesfield with Langbar |
TVG Reg # | 615 |
Authority | West Riding |
Area | 5.69 hectares / 14.06 acres |
Ordnance Survey Sheet # | 104 |
OS 100km Grid Square | SE04 |
Easting | 4098 |
Northing | 4497 |
OS Grid Ref | 409800,449700 |
Min Contour | 122 |
Max Contour | 198 |
Median Elevation | 160 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy