Disputed and part excluded.
Owned by The Ministry of Agriculture, Fisheries and Food.
Final.Owner registered by application.
Turbary (1)
Common Land Name | Ebberston High Moor |
County | North Yorkshire |
District | Ryedale |
Parish | Ebberston and Yedingham |
TVG Reg # | 240 |
Authority | North Riding |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 101 |
OS 100km Grid Square | SE99 |
Easting | 4904 |
Northing | 4935 |
OS Grid Ref | 490400,493500 |
Min Contour | |
Max Contour | |
Median Elevation |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy