Area of fell on east side of Whernside, 9.5 km NE of Ingleton.
Not disputed.
Final.
Sheep or cattle.
Estovers (2) Turbary (2)
One right is held in gross. Rights of estovers are forrushes.
National Park - Yorkshire Dales
Site of Special Scientific Interest - Name to be added
Common Land Name | Brocket Holes Pasture |
County | North Yorkshire |
District | Craven |
Parish | Ingleton |
TVG Reg # | 437 |
Authority | West Riding |
Area | 30.8 hectares / 76.11 acres |
Ordnance Survey Sheet # | 98 |
OS 100km Grid Square | SD78 |
Easting | 3740 |
Northing | 4805 |
OS Grid Ref | 374000,480500 |
Min Contour | 450 |
Max Contour | 550 |
Median Elevation | 500 |
Data recorded August, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy