Area of marsh and sand adjacent to River Lune, east of Overton.
Not disputed.
Owned by H.M. Queen through the Duchy of Lancaster.
Final.Owner as directed by the Commons Commissioner.
Cattle and sheep.
Rights entries were not disputed. One right relates toonly part of the unit.
Site of Special Scientific Interest - Lune Estuary
Common Land Name | Colloway and Overton Marshes |
County | Lancashire |
District | Lancaster |
Parish | Overton |
TVG Reg # | 193 |
Authority | Lancashire |
Area | 286.68 hectares / 708.40 acres |
Ordnance Survey Sheet # | 102 |
OS 100km Grid Square | SD45 |
Easting | 3450 |
Northing | 4575 |
OS Grid Ref | 345000,457500 |
Min Contour | 0 |
Max Contour | 5 |
Median Elevation | 2 |
Data recorded February, 1987.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy