Located 4.5 kms south of Loftus.
Disputed and amended to exclude road verges.
Registered under the Land Registration Acts 1925 and 1936.
Final.
National Park - North York Moors
Lies within former Loftus Urban District.
Common Land Name | Waupley Moor |
County | Cleveland |
District | Langbaurgh |
Parish | Loftus |
TVG Reg # | 308 |
Authority | North Riding County Council |
Area | 109.27 hectares / 270.01 acres |
Ordnance Survey Sheet # | 94 |
OS 100km Grid Square | NZ71 |
Easting | 4730 |
Northing | 5120 |
OS Grid Ref | 473000,512000 |
Min Contour | 181 |
Max Contour | 213 |
Median Elevation | 197 |
Data recorded August, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy