Area of fell, located 4.5 kms east of Egremont.
One private owner.
Final.
Sheep, cattle, horses and goats.
Turbary (2)
National Park - Lake District
Common Land Name | Cold Fell |
County | Cumbria |
District | Copeland |
Parish | St Bridget Beckermet |
TVG Reg # | 233 |
Authority | Cumberland |
Area | 97 hectares / 239.69 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY00 |
Easting | 3055 |
Northing | 5090 |
OS Grid Ref | 305500,509000 |
Min Contour | 180 |
Max Contour | 290 |
Median Elevation | 235 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy