Located on slopes of Long Fell, 4.3 kms S.E. of Cockermouth.
Final. Subject to section 9.
Sand (1) Gravel (1) Stone (1)
Right registered for the parishioners to 'take sand,gravel and stone or such'. Held in gross.
National Park - Lake District
Common Land Name | 'Jenkin' |
County | Cumbria |
District | Allerdale |
Parish | Embleton |
TVG Reg # | 376 |
Authority | Cumberland |
Area | 0.04 hectares / 0.10 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY12 |
Easting | 3163 |
Northing | 5283 |
OS Grid Ref | 316300,528300 |
Min Contour | 220 |
Max Contour | 230 |
Median Elevation | 225 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy