Steep, rocky area of fell, located 0.25 kms west of Grange.
One private owner.Part unclaimed.
Part final and part provisional.
Sheep, cattle and horses.
Bracken (5) Turbary (5) Gravel (5) Stone (5) Soil (1)
20 entries relate to only part of the unit. 2 rightsare held in freehold.
National Park - Lake District
Common Land Name | Scawdale Fell |
County | Cumbria |
District | Allerdale |
Parish | Above Derwent / Borrowdale |
TVG Reg # | 255 |
Authority | Cumberland |
Area | 289 hectares / 714.13 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY21 |
Easting | 3240 |
Northing | 5170 |
OS Grid Ref | 324000,517000 |
Min Contour | 140 |
Max Contour | 653 |
Median Elevation | 396 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy