Steep area of the Derwent Fells, 3.75 kms E.S.E. of Buttermere.
The National Trust, part claimed by application and part as directedby the Commons Commissioner.
Final.
Sheep, cattle and horses.
20 entries relate to only part of the unit. 2 rightsare held in freehold.
National Park - Lake District
Common Land Name | Newlands Fells |
County | Cumbria |
District | Allerdale |
Parish | Buttermere |
TVG Reg # | 321 |
Authority | Cumberland |
Area | 1.5 hectares / 3.71 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY21 |
Easting | 3214 |
Northing | 5159 |
OS Grid Ref | 321400,515900 |
Min Contour | 610 |
Max Contour | 650 |
Median Elevation | 630 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy