Small area of fell, located S.E. of Patterdale.
One private owner.
Final.
Sheep.
National Park - Lake District
Common Land Name | Mill Moss |
County | Cumbria |
District | Eden |
Parish | Patterdale |
TVG Reg # | 151 |
Authority | Westmorland |
Area | 3 hectares / 7.41 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY31 |
Easting | 3396 |
Northing | 5158 |
OS Grid Ref | 339600,515800 |
Min Contour | 150 |
Max Contour | 200 |
Median Elevation | 175 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy