Located 3 kms S.S.E. of Mungrisdale.
Mungrisdale Parish Council, as directed by the Commons Commissioner.
Final.
Right registered by the parish council for the'commoners to use as field gardens'. Held in gross.
National Park - Lake District
Common Land Name | Liscow Garden Ground |
County | Cumbria |
District | Eden |
Parish | Mungrisdale |
TVG Reg # | 280 |
Authority | Cumberland |
Area | 1 hectares / 2.47 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY32 |
Easting | 3369 |
Northing | 5275 |
OS Grid Ref | 336900,527500 |
Min Contour | 210 |
Max Contour | 220 |
Median Elevation | 215 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy