Area of fell with steep slopes, 6 kms south of Hesket Newmarket
One private owner, as directed by the Commons Commissioner.
Final.
Sheep, cattle and horses.
Turbary (7)
National Park - Lake District
Common Land Name | Carrock Fell and Mungrisdale Fell. |
County | Cumbria |
District | Eden |
Parish | Mungrisdale |
TVG Reg # | 60 |
Authority | Cumberland |
Area | 439.5 hectares / 1,086.03 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY33 |
Easting | 3340 |
Northing | 5315 |
OS Grid Ref | 334000,531500 |
Min Contour | 240 |
Max Contour | 702 |
Median Elevation | 471 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy