Near the northern end of Lake Ullswater, 5 kms S.W. of Penrith.
One private owner.
Final.
Sheep, cattle and horses.
National Park - Lake District
Common Land Name | Mill Moor |
County | Cumbria |
District | Eden |
Parish | Barton |
TVG Reg # | 59 |
Authority | Westmorland |
Area | 10.8 hectares / 26.69 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY42 |
Easting | 3476 |
Northing | 5253 |
OS Grid Ref | 347600,525300 |
Min Contour | 160 |
Max Contour | 170 |
Median Elevation | 165 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy