Located in and adjacent to River Eamont, 3 kms S.W. of Penrith.
Dacre Parish Council, as directed by the Commons Commissioner.
Final.
Fish (1)
Rights entry claims 'fish and rights of access tosite for the residents of Stainton Island.
Common Land Name | Stainton Island |
County | Cumbria |
District | Eden |
Parish | Sockbridge and Tirril |
TVG Reg # | 352 |
Authority | Cumberland |
Area | 0.45 hectares / 1.11 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY42 |
Easting | 3495 |
Northing | 5277 |
OS Grid Ref | 349500,527700 |
Min Contour | 140 |
Max Contour | 140 |
Median Elevation | 140 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy