Located at Broad Oak, NE of Odiham and west of Fleet.
Not disputed.
Final.
Sheep, cattle, horses, donkeys, chickens, pigs and goats.
Estovers (8) Turbary, Piscary and Pannage
Common Land Name | Land near Broad Oak |
County | Hampshire |
District | Hart |
Parish | Odiham |
TVG Reg # | 52 |
Authority | Hampshire |
Area | 2.71 hectares / 6.70 acres |
Ordnance Survey Sheet # | 186 |
OS 100km Grid Square | SU75 |
Easting | 4754 |
Northing | 1519 |
OS Grid Ref | 475400,151900 |
Min Contour | 76 |
Max Contour | 91 |
Median Elevation | 83 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy