Area of fell, located 2.5 kms west of Tebay.
One private owner.
Final.
Sheep, cattle and horses.
Estovers (3) Turbary (2)
Common Land Name | Bretherdale Common |
County | Cumbria |
District | Eden |
Parish | Orton |
TVG Reg # | 100 |
Authority | Westmorland |
Area | 202.59 hectares / 500.61 acres |
Ordnance Survey Sheet # | 91 |
OS 100km Grid Square | NY50 |
Easting | 3580 |
Northing | 5035 |
OS Grid Ref | 358000,503500 |
Min Contour | 300 |
Max Contour | 471 |
Median Elevation | 385 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy