Located in and to the S.W. of Ravenstonedale.
Joint ownership between two private owners, as directed by theCommons Commissioner.
Final.
Sheep, cattle, horses and poultry.
Estovers (1) Stone (1)
One right held in gross. One claim (in notes) tokeep poultry and poultry houses on the common.
Common Land Name | Tarn Riggs |
County | Cumbria |
District | Eden |
Parish | Ravenstonedale |
TVG Reg # | 98 |
Authority | Westmorland |
Area | 6.11 hectares / 15.10 acres |
Ordnance Survey Sheet # | 91 |
OS 100km Grid Square | NY70 |
Easting | 3719 |
Northing | 5036 |
OS Grid Ref | 371900,503600 |
Min Contour | 250 |
Max Contour | 270 |
Median Elevation | 260 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy