An area of fell, located 0.75 km E.N.E. of Bootle.
One private owner.
Final.
Sheep, cattle and horses.
Estovers (1) Bracken (18) Peat (2)
Rights are held in stints : 1 stint5 sheep or 1
Common Land Name | Bootle Fell |
County | Cumbria |
District | Copeland |
Parish | Bootle |
TVG Reg # | 8 |
Authority | Cumberland |
Area | 285.25 hectares / 704.87 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD18 |
Easting | 3130 |
Northing | 4890 |
OS Grid Ref | 313000,489000 |
Min Contour | 60 |
Max Contour | 330 |
Median Elevation | 195 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy