Extensive area of steep fell, located 4.5 kms N.W. of Millom.
One private owner.
Final.
Sheep, cattle, horses and geese.
Bracken (37) Turbary (36) Stone (37)
35 of the entries are held in gross.
National Park - Lake District
Common Land Name | Black Combe and White Combe |
County | Cumbria |
District | Copeland |
Parish | Whicham |
TVG Reg # | 112 |
Authority | Cumberland |
Area | 1741.5 hectares / 4,303.34 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD18 |
Easting | 3155 |
Northing | 4865 |
OS Grid Ref | 315500,486500 |
Min Contour | 40 |
Max Contour | 600 |
Median Elevation | 320 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy