Extensive area of rocky fell, located 6 kms N.E. of Ravenglass.
One private owner.
Final.
Sheep, cattle and horses.
Estovers (7) Turbary (7) Pannage (2) Sand (3) Gravel(3)
Cross reference : 'per cause de vicinage' from CL 68(not noted on CL 68). Two rights are held in gross.
National Park - Lake District
Common Land Name | Birker Fell |
County | Cumbria |
District | Copeland |
Parish | Eskdale |
TVG Reg # | 69 |
Authority | Cumberland |
Area | 1363 hectares / 3,368.05 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD19 |
Easting | 3180 |
Northing | 4975 |
OS Grid Ref | 318000,497500 |
Min Contour | 10 |
Max Contour | 450 |
Median Elevation | 230 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy