Extensive area of fell, located 0.5 km north of Sedbergh.
One private owner.
Final.
Sheep, cattle, horses and geese.
Bracken(76) Rushes(54) Peat(57) Stone(62) Heather(1)
One right relates to only part of the unit. Oneright is held in gross. One claim to fishing and sporting rights in notes.
National Park - Yorkshire Dales
Common Land Name | Brant Fell |
County | Cumbria |
District | South Lakeland |
Parish | Sedbergh |
TVG Reg # | 26 |
Authority | West Riding County Council |
Area | 2735.04 hectares / 6,758.43 acres |
Ordnance Survey Sheet # | 97 |
OS 100km Grid Square | SD69 |
Easting | 3650 |
Northing | 4970 |
OS Grid Ref | 365000,497000 |
Min Contour | 110 |
Max Contour | 676 |
Median Elevation | 393 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy